Core£8 per user per month |
Unlimited£15 per user per month |
|
Contact Management | ⚫ | ⚫ |
---|---|---|
Sales & Forecasting | ⚫ | ⚫ |
Workflow | ⚫ | ⚫ |
Reports and dashboard | ⚫ | ⚫ |
User permission levels | ⚫ | ⚫ |
Tasks | ⚫ | ⚫ |
Calendar | ⚫ | ⚫ |
Customisation of fields | ⚫ | ⚫ |
Email & Email templates | ⚫ | ⚫ |
SMS | ⚫ | ⚫ |
Subscription Manager | ⚫ | ⚫ |
Full record mini-site | ⚫ | |
Document library | ⚫ | |
Event Management | ⚫ | |
Inventory Location | ⚫ | |
Remote additional training | ⚫ | |
Departments | ⚫ | |
Multiple CRM tools | ⚫* | |
Invoicing terms | Quarterly | Quarterly |
Contract terms | 3 month rolling contract | 6 month rolling contract** |
We aim to offer a CRM solution with clear pricing for all. Need a clean cut, easy to use CRM to manage your customer relationships? Then our Core system will get you up and running quickly and easily. Want to do more with your customers and bring your business online, our Unlimited option gives you all of our modules, and can be on as many CRMs in different locations that you might need.